<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>investcafe.org</title>
	<link>http://investcafe.org</link>
	<description>Ruminations about finance, investing, economics, politics, sociology, and other random topics</description>
	<pubDate>Tue, 29 Jul 2008 20:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>News that is not new????</title>
		<link>http://investcafe.org/2008/07/29/pseudo-recoveries/</link>
		<comments>http://investcafe.org/2008/07/29/pseudo-recoveries/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:04:28 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Business</category>
	<category>Economics</category>
	<category>Daily News</category>
	<category>Real Estate</category>
		<guid isPermaLink="false">http://investcafe.org/2008/07/29/pseudo-recoveries/</guid>
		<description><![CDATA[I cannot help but notice the unending stream of repetitive news reports commenting about how housing prices are falling and sales are declining.  Every time I read one of these reports I find myself asking, &#8220;Who writes these things?  Are they serious?
Ok, let’s start with the basics: 
Blowing Bubbles
Home prices on average across the U.S. have [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2008/07/29/pseudo-recoveries/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Interest Rate Cut&#8230; I don&#8217;t see it coming</title>
		<link>http://investcafe.org/2007/09/17/interest-rate-cut-i-dont-see-it-coming/</link>
		<comments>http://investcafe.org/2007/09/17/interest-rate-cut-i-dont-see-it-coming/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 14:26:43 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Economics</category>
		<guid isPermaLink="false">http://investcafe.org/2007/09/17/interest-rate-cut-i-dont-see-it-coming/</guid>
		<description><![CDATA[I seem to be the odd one out on this one but I&#8217;m sticking to my guns&#8230; interest rates can only go up.  This week should be a defining moment in this subprime mess&#8230; just as soon as the Fed makes its decision. 
I&#8217;m expecting the rates to be held while the market is doing otherwise.  [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2007/09/17/interest-rate-cut-i-dont-see-it-coming/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Zero Sum Real Estate</title>
		<link>http://investcafe.org/2007/04/18/zero-sum-real-estate/</link>
		<comments>http://investcafe.org/2007/04/18/zero-sum-real-estate/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:12:11 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Business</category>
	<category>Economics</category>
	<category>Society</category>
	<category>Real Estate</category>
		<guid isPermaLink="false">http://investcafe.org/2007/04/18/zero-sum-real-estate/</guid>
		<description><![CDATA[Back in the late 90&#8217;s and early 2000 the rage was making a quick buck in the stock market. You could throw a dart at a moving stock ticker and still make money. Authors, talk show hosts, and other &#8216;experts&#8217; abounded in their availability and willingness to share their winning methods. Day trading became the [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2007/04/18/zero-sum-real-estate/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What happened to &#8220;The Buck Stops Here&#8221;!!!!!!!</title>
		<link>http://investcafe.org/2007/04/10/what-happened-to-the-buck-stops-here/</link>
		<comments>http://investcafe.org/2007/04/10/what-happened-to-the-buck-stops-here/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 20:36:30 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Society</category>
		<guid isPermaLink="false">http://investcafe.org/2007/04/10/what-happened-to-the-buck-stops-here/</guid>
		<description><![CDATA[President Truman must be rolling in his grave.  We have become a society enthralled with the notion that responsibility lies&#8230;&#8230; way over there.  Burn yourself on HOT coffee at McDonalds?  Easy, just sue them for serving you hot coffee.  Suffer hearing loss from listening to your iPod to loud?  No problem, stick it to Apple [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2007/04/10/what-happened-to-the-buck-stops-here/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Its Your Money, BUT&#8230;..</title>
		<link>http://investcafe.org/2006/12/14/its-your-money-but/</link>
		<comments>http://investcafe.org/2006/12/14/its-your-money-but/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 22:16:19 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Arbitrage</category>
	<category>Daily News</category>
		<guid isPermaLink="false">http://investcafe.org/2006/12/14/its-your-money-but/</guid>
		<description><![CDATA[The Times reports in this article that you can now make an arbitrage profit off of all those pennies and nickels lying around&#8230; in theory that is. Increasing metals prices has driven the value of pennies and nickels to more than what you will get for them at the local washeteria. In fact, nickels can [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/12/14/its-your-money-but/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Global Interest Rates</title>
		<link>http://investcafe.org/2006/12/14/global-interest-rates/</link>
		<comments>http://investcafe.org/2006/12/14/global-interest-rates/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 19:42:48 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>*Global Interest Rates</category>
		<guid isPermaLink="false">http://investcafe.org/2006/12/14/global-interest-rates/</guid>
		<description><![CDATA[I have finally begun to collect data on global interest rates.  I&#8217;ve added a permanent link to the page on the &#8216;Pages&#8217; box.  This is a work in progress and I will post changes or comments on the main site as they come along.





]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/12/14/global-interest-rates/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Some lessons for protectionists</title>
		<link>http://investcafe.org/2006/12/05/some-lessons-for-protectionists/</link>
		<comments>http://investcafe.org/2006/12/05/some-lessons-for-protectionists/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 21:23:56 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Business</category>
	<category>Daily News</category>
	<category>Globalization</category>
		<guid isPermaLink="false">http://investcafe.org/2006/12/05/some-lessons-for-protectionists/</guid>
		<description><![CDATA[The New York Times just published an article that could be a great case study for those clamoring towards protectionist policies.
Every time I decide to blog something about this issue I can’t get over how anyone could take issue with unrestricted trade policies. It takes acute short sidedness and a very narrow interest to do [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/12/05/some-lessons-for-protectionists/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>U.S. Population Growth, Energy, and Urban Planning</title>
		<link>http://investcafe.org/2006/10/12/us-population-growth-energy-and-urban-planning/</link>
		<comments>http://investcafe.org/2006/10/12/us-population-growth-energy-and-urban-planning/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 21:43:45 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Economics</category>
	<category>Energy</category>
	<category>Globalization</category>
	<category>Society</category>
		<guid isPermaLink="false">http://investcafe.org/2006/10/12/us-population-growth-energy-and-urban-planning/</guid>
		<description><![CDATA[A recent article discusses changing trends in the U.S. population.
Some interesting tidbits:

1. The Census Bureau estimates that we will hit 300 million people in 5 days, October 17 2006.  See the release here
2. There is one birth every seven seconds and one death every 13 seconds.
3. By 2050 Hispanics will compose the second largest [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/10/12/us-population-growth-energy-and-urban-planning/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stiglitz Comments on Global Economy</title>
		<link>http://investcafe.org/2006/10/04/stiglitz-comments-on-global-economy/</link>
		<comments>http://investcafe.org/2006/10/04/stiglitz-comments-on-global-economy/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 04:43:50 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Economics</category>
	<category>Globalization</category>
		<guid isPermaLink="false">http://investcafe.org/2006/10/04/stiglitz-comments-on-global-economy/</guid>
		<description><![CDATA[Joseph Stiglitz recently commented about the global economic conundrum we are currently in.  I found it interesting and relevant to my own interests in the current state of the global economy and, in particular, the role that China and the U.S. are playing.  The title of his article as well as the content [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/10/04/stiglitz-comments-on-global-economy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Maintaining A Firm&#8217;s Target Capital Structure: A Simple Example</title>
		<link>http://investcafe.org/2006/10/02/maintaining-an-optimal-capital-budget-a-simple-example/</link>
		<comments>http://investcafe.org/2006/10/02/maintaining-an-optimal-capital-budget-a-simple-example/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 02:49:22 +0000</pubDate>
		<dc:creator>Jose Velez</dc:creator>
		
	<category>Corporate Finance</category>
		<guid isPermaLink="false">http://investcafe.org/?p=20</guid>
		<description><![CDATA[Here is a simple example of how a firm can maintain its target capital structure if it decides to take on a new project.
Given the following Capital Component Costs:



   = 15%


   = 10%




   = 40%


   = 17%




   = 60%






Target Capital Structure:



Equity= 60%


Debt = 40



The Weighted [...]]]></description>
		<wfw:commentRSS>http://investcafe.org/2006/10/02/maintaining-an-optimal-capital-budget-a-simple-example/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
